Home / All / Fiqh & Socitey / Ramadan 2018 Timetable for UK: The Prayer, Fasting and Iftar Times in UK

Ramadan 2018 Timetable for UK: The Prayer, Fasting and Iftar Times in UK

As May 17, marks the first day of fasting during Ramadan, for Muslims taking part in Ramadan there are a very specific set of prayer times to remember.

You can view UK cities  timings below:

Birmingham Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19,May 3.09 3.19 5.05 13.04 21.02 21.22
20 3.07 3.17 5.04 13.04 21.03 21.23
21 3.04 3.14 5.02 13.04 21.05 21.25
22 3.02 3.12 5.01 13.04 21.06 21.26
23 3.00 3.09 5.00 13.04 21.08 21.28
24 2.57 3.07 4.59 13.04 21.09 21.29
25 2.55 3.05 4.57 13.04 21.11 21.31
26 2.53 3.03 4.56 13.04 21.12 21.32
27 2.51 3.00 4.55 13.04 21.13 21.33
28 2.48 2.58 4.54 13.04 21.15 21.35
29 2.46 2.56 4.53 13.04 21.16 21.36
30 2.44 2.54 4.52 13.05 21.17 21.37
31 2.42 2.52 4.51 13.05 21.18 21.38

Birmingham Timetable,  June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.41 2.50 4.50 13.05 21.19 21.39
2 2.39 2.49 4.50 13.05 21.20 21.40
3 2.37 2.47 4.49 13.05 21.22 21.42
4 2.35 2.45 4.48 13.05 21.23 21.43
5 2.33 2.43 4.47 13.06 21.24 21.44
6 2.32 2.42 4.47 13.06 21.25 21.45
7 2.30 2.40 4.46 13.06 21.26 21.46
8 2.29 2.39 4.46 13.06 21.27 21.47
9 2.28 2.37 4.45 13.06 21.27 21.47
10 2.26 2.36 4.45 13.07 21.28 21.48
11 2.25 2.35 4.44 13.07 21.29 21.49
12 2.24 2.34 4.44 13.07 21.30 21.50
13 2.23 2.33 4.44 13.07 21.30 21.50
14 2.22 2.32 4.44 13.07 21.31 21.51
15 2.22 2.32 4.44 13.08 21.31 21.51
16 2.21 2.31 4.44 13.08 21.32 21.52
17 2.21 2.31 4.43 13.08 21.32 21.52
18 2.21 2.30 4.44 13.08 21.33 21.53
19 2.20 2.30 4.44 13.08 21.33 21.53
20 2.20 2.30 4.44 13.09 21.34 21.54

Brighton Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 3.18 3.28 5.05 12.57 20.48 21.08
20 3.16 3.26 5.04 12.57 20.49 21.09
21 3.14 3.24 5.03 12.57 20.50 21.10
22 3.12 3.22 5.02 12.57 20.52 21.12
23 3.10 3.20 5.01 12.57 20.53 21.13
24 3.08 3.18 4.59 12.57 20.54 21.14
25 3.06 3.16 4.58 12.57 20.56 21.16
26 3.04 3.14 4.57 12.57 20.57 21.17
27 3.02 3.12 4.56 12.57 20.58 21.18
28 3.01 3.10 4.55 12.57 20.59 21.19
29 2.59 3.09 4.54 12.57 21.00 21.20
30 2.57 3.07 4.54 12.58 21.02 21.22
31 2.56 3.06 4.53 12.58 21.03 21.23

Brighton Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1, June 2.54 3.04 4.52 12.58 21.04 21.24
2 2.53 3.03 4.51 12.58 21.05 21.25
3 2.51 3.01 4.51 12.58 21.06 21.26
4 2.50 3.00 4.50 12.58 21.07 21.27
5 2.49 2.59 4.49 12.58 21.08 21.28
6 2.48 2.57 4.49 12.59 21.09 21.29
7 2.46 2.56 4.48 12.59 21.10 21.30
8 2.45 2.55 4.48 12.59 21.10 21.30
9 2.44 2.54 4.47 12.59 21.11 21.31
10 2.44 2.53 4.47 12.59 21.12 21.32
11 2.43 2.53 4.47 13.00 21.13 21.33
12 2.42 2.52 4.46 13.00 21.13 21.33
13 2.41 2.51 4.46 13.00 21.14 21.34
14 2.41 2.51 4.46 13.00 21.15 21.35
15 2.40 2.50 4.46 13.00 21.15 21.35
16 2.40 2.50 4.46 13.01 21.16 21.36
17 2.40 2.50 4.46 13.01 21.16 21.36
18 2.40 2.50 4.46 13.01 21.16 21.36
19 2.40 2.50 4.46 13.01 21.17 21.37
20 2.40 2.50 4.46 13.02 21.17 21.37

Cardiff Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19,May 3.24 3.34 5.15 13.09 21.02 21.22
20 3.22 3.32 5.14 13.09 21.04 21.24
21 3.20 3.30 5.12 13.09 21.05 21.25
22 3.18 3.28 5.11 13.09 21.07 21.27
23 3.16 3.26 5.10 13.09 21.08 21.28
24 3.14 3.24 5.09 13.09 21.09 21.29
25 3.12 3.22 5.08 13.09 21.11 21.31
26 3.10 3.20 5.06 13.09 21.12 21.32
27 3.08 3.18 5.05 13.09 21.13 21.33
28 3.06 3.16 5.04 13.09 21.14 21.34
29 3.04 3.14 5.03 13.10 21.16 21.36
30 3.02 3.12 5.03 13.10 21.17 21.37
31 3.01 3.11 5.02 13.10 21.18 21.38

Cardiff Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1, June 2.59 3.09 5.01 13.10 21.19 21.39
2 2.57 3.07 5.00 13.10 21.20 21.40
3 2.56 3.06 4.59 13.10 21.21 21.41
4 2.54 3.04 4.59 13.10 21.22 21.42
5 2.53 3.03 4.58 13.11 21.23 21.43
6 2.52 3.02 4.58 13.11 21.24 21.44
7 2.50 3.00 4.57 13.11 21.25 21.45
8 2.49 2.59 4.57 13.11 21.26 21.46
9 2.48 2.58 4.56 13.11 21.27 21.47
10 2.47 2.57 4.56 13.12 21.27 21.47
11 2.46 2.56 4.55 13.12 21.28 21.48
12 2.46 2.55 4.55 13.12 21.29 21.49
13 2.45 2.55 4.55 13.12 21.29 21.49
14 2.44 2.54 4.55 13.12 21.30 21.50
15 2.44 2.54 4.55 13.13 21.31 21.51
16 2.43 2.53 4.55 13.13 21.31 21.51
17 2.43 2.53 4.55 13.13 21.32 21.52
18 2.43 2.53 4.55 13.13 21.32 21.52
19 2.43 2.53 4.55 13.13 21.32 21.52
20 2.43 2.53 4.55 13.14 21.33 21.53

Glasgow Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 2.48 3.08 4.58 13.23 9.30 9.48
20 2.46 3.06 4.56 13.24 9.32 9.50
21 2.44 3.04 4.54 13.24 9.34 9.52
22 2.43 3.03 4.53 13.24 9.36 9.54
23 2.41 3.01 4.51 13.24 9.37 9.55
24 2.40 3.00 4.50 13.24 9.39 9.57
25 2.38 2.58 4.48 13.24 9.40 9.58
26 2.37 2.57 4.47 13.24 9.42 10.00
27 2.36 2.56 4.46 13.24 9.44 10.02
28 2.34 2.54 4.44 13.24 9.45 10.03
29 2.33 2.53 4.43 13.24 9.47 10.05
30 2.32 2.52 4.42 13.25 9.48 10.06
31 2.31 2.51 4.41 13.25 9.49 10.07

Glasgow Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.30 2.50 4.40 13.25 9.51 10.09
2 2.29 2.49 4.39 13.25 9.52 10.10
3 2.28 2.48 4.38 13.25 9.53 10.11
4 2.27 2.47 4.37 13.25 9.54 10.12
5 2.26 2.46 4.36 13.26 9.56 10.14
6 2.25 2.45 4.35 13.26 9.57 10.15
7 2.25 2.45 4.35 13.26 9.58 10.16
8 2.24 2.44 4.34 13.26 9.59 10.17
9 2.23 2.43 4.33 13.26 10.00 10.18
10 2.23 2.43 4.33 13.26 10.01 10.19
11 2.22 2.42 4.32 13.27 10.01 10.19
12 2.22 2.42 4.32 13.27 10.02 10.20
13 2.22 2.42 4.32 13.27 10.03 10.21
14 2.21 2.41 4.31 13.27 10.04 10.22
15 2.21 2.41 4.31 13.28 10.04 10.22
16 2.21 2.41 4.31 13.28 10.05 10.23
17 2.21 2.41 4.31 13.28 10.05 10.23
18 2.21 2.41 4.31 13.28 10.06 10.24
19 2.21 2.41 4.31 13.28 10.06 10.24
20 2.21 2.41 4.31 13.29 10.06 10.24

Hull Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 2.49 2.59 4.53 12.57 21.02 21.22
20 2.46 2.56 4.51 12.57 21.03 21.23
21 2.43 2.53 4.50 12.57 21.05 21.25
22 2.40 2.50 4.49 12.57 21.06 21.26
23 2.38 2.48 4.47 12.58 21.08 21.28
24 2.35 2.45 4.46 12.58 21.09 21.29
25 2.32 2.42 4.45 12.58 21.11 21.31
26 2.29 2.39 4.43 12.58 21.12 21.32
27 2.27 2.37 4.42 12.58 21.14 21.34
28 2.24 2.34 4.41 12.58 21.15 21.35
29 2.22 2.31 4.40 12.58 21.16 21.36
30 2.19 2.29 4.39 12.58 21.18 21.38
31 2.17 2.26 4.38 12.58 21.19 21.39

Hull Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.14 2.24 4.37 12.59 21.20 21.04
2 2.12 2.22 4.36 12.59 21.21 21.41
3 2.09 2.19 4.35 12.59 21.22 21.42
4 2.07 2.17 4.35 12.59 21.24 21.44
5 2.05 2.14 4.34 12.59 21.25 21.45
6 2.02 2.12 4.33 12.59 21.26 21.46
7 2.00 2.10 4.32 13.00 21.27 21.47
8 1.58 2.08 4.32 13.00 21.28 21.48
9 1.56 2.06 4.31 13.00 21.29 21.49
10 1.54 2.04 4.31 13.00 21.29 21.49
11 1.53 2.03 4.31 13.00 21.30 21.05
12 1.51 2.01 4.30 13.01 21.31 21.51
13 1.50 2.00 4.30 13.01 21.32 21.52
14 1.48 1.58 4.30 13.01 21.32 21.52
15 1.47 1.57 4.30 13.01 21.33 21.53
16 1.46 1.56 4.29 13.01 21.33 21.53
17 1.45 1.55 4.29 13.02 21.34 21.54
18 1.45 1.55 4.29 13.02 21.34 21.54
19 1.44 1.54 4.29 13.02 21.35 21.55
20 1.44 1.54 4.30 13.02 21.35 21.55

Leeds Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
21May 2.47 2.57 4.55 13.02 21.10 21.30
22 2.45 2.55 4.53 13.02 21.11 21.31
23 2.42 2.52 4.52 13.02 21.13 21.33
24 2.39 2.49 4.51 13.03 21.14 21.34
25 2.36 2.46 4.49 13.03 21.16 21.36
26 2.34 2.44 4.48 13.03 21.17 21.37
27 2.31 2.41 4.47 13.03 21.19 21.39
28 2.28 2.38 4.46 13.03 21.20 21.40
29 2.26 2.36 4.45 13.03 21.22 21.42
30 2.23 2.33 4.44 13.03 21.23 21.43
31 2.21 2.30 4.43 13.03 21.24 21.44

Leeds Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.18 2.28 4.42 13.03 21.25 21.45
2 2.16 2.26 4.41 13.04 21.26 21.46
3 2.13 2.23 4.40 13.04 21.28 21.48
4 2.11 2.21 4.39 13.04 21.29 21.49
5 2.08 2.18 4.38 13.04 21.30 21.50
6 2.06 2.16 4.38 13.04 21.31 21.51
7 2.04 2.14 4.37 13.05 21.32 21.52
8 2.02 2.12 4.37 13.05 21.33 21.53
9 2.00 2.10 4.36 13.05 21.34 21.54
10 1.58 2.08 4.36 13.05 21.35 21.55
11 1.56 2.06 4.35 13.05 21.35 21.55
12 1.55 2.05 4.35 13.06 21.36 21.56
13 1.53 2.03 4.35 13.06 21.37 21.57
14 1.52 2.02 4.34 13.06 21.38 21.58
15 1.51 2.01 4.34 13.06 21.38 21.58
16 1.50 2.00 4.34 13.06 21.39 21.59
17 1.49 1.59 4.34 13.07 21.39 21.59
18 1.48 1.58 4.34 13.07 21.40 22.00
19 1.48 1.58 4.34 13.07 21.40 22.00
20 1.48 1.58 4.34 13.07 21.40 22.00

Liverpool Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 3.03 3.13 5.05 13.08 21.11 21.31
20 3.01 3.11 5.04 13.08 21.12 21.32
21 2.58 3.08 5.02 13.08 21.14 21.34
22 2.55 3.05 5.01 13.08 21.15 21.35
23 2.53 3.03 5.00 13.08 21.17 21.37
24 2.50 3.00 4.58 13.08 21.18 21.38
25 2.48 2.57 4.57 13.08 21.20 21.40
26 2.45 2.55 4.56 13.08 21.21 21.41
27 2.43 2.52 4.55 13.09 21.22 21.42
28 2.40 2.50 4.54 13.09 21.24 21.44
29 2.38 2.48 4.53 13.09 21.25 21.45
30 2.35 2.45 4.52 13.09 21.26 21.46
31 2.33 2.43 4.51 13.09 21.28 21.48

Liverpool Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.31 2.41 4.50 13.09 21.29 21.49
2 2.28 2.38 4.49 13.09 21.30 21.50
3 2.26 2.36 4.48 13.10 21.31 21.51
4 2.24 2.34 4.47 13.10 21.32 21.52
5 2.22 2.32 4.46 13.10 21.33 21.53
6 2.20 2.30 4.46 13.10 21.34 21.54
7 2.18 2.28 4.45 13.10 21.35 21.55
8 2.16 2.26 4.45 13.10 21.36 21.56
9 2.15 2.24 4.44 13.11 21.37 21.57
10 2.13 2.23 4.44 13.11 21.38 21.58
11 2.11 2.21 4.43 13.11 21.39 21.59
12 2.10 2.20 4.43 13.11 21.39 21.59
13 2.09 2.19 4.43 13.11 21.40 22.00
14 2.08 2.18 4.43 13.12 21.41 22.01
15 2.07 2.17 4.42 13.12 21.41 22.01
16 2.06 2.16 4.42 13.12 21.42 22.02
17 2.05 2.15 4.42 13.12 21.42 22.02
18 2.05 2.15 4.42 13.13 21.43 22.03
19 2.05 2.15 4.42 13.13 21.43 22.03
20 2.05 2.14 4.42 13.13 21.44 22.03

London Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 2.52 3.02 5.03 12.57 8.52 9.07
20 2.49 2.59 5.02 12.57 8.53 9.08
21 2.47 2.57 5.00 12.57 8.55 9.10
22 2.45 2.55 4.59 12.57 8.56 9.11
23 2.43 2.53 4.58 12.57 8.57 9.12
24 2.41 2.51 4.57 12.58 8.59 9.14
25 2.39 2.49 4.56 12.58 9.00 9.15
26 2.37 2.47 4.55 12.58 9.01 9.16
27 2.35 2.45 4.54 12.58 9.03 9.18
28 2.33 2.43 4.53 12.58 9.04 9.19
29 2.31 2.41 4.52 12.58 9.05 9.20
30 2.30 2.40 4.51 12.58 9.06 9.21
31 2.28 2.38 4.50 12.58 9.07 9.22

London Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 2.26 2.36 4.49 12.59 9.08 9.23
2 2.25 2.35 4.48 12.59 9.09 9.24
3 2.23 2.33 4.48 12.59 9.10 9.25
4 2.22 2.32 4.47 12.59 9.11 9.26
5 2.20 2.30 4.46 12.59 9.12 9.27
6 2.19 2.29 4.46 12.59 9.13 9.28
7 2.18 2.28 4.45 13.00 9.14 9.29
8 2.17 2.27 4.45 13.00 9.15 9.30
9 2.16 2.26 4.44 13.00 9.16 9.31
10 2.15 2.25 4.44 13.00 9.17 9.32
11 2.14 2.24 4.44 13.00 9.17 9.32
12 2.13 2.23 4.43 13.01 9.18 9.33
13 2.12 2.22 4.43 13.01 9.19 9.34
14 2.12 2.22 4.43 13.01 9.19 9.34
15 2.11 2.21 4.43 13.01 9.20 9.35
16 2.11 2.21 4.43 13.01 9.20 9.35
17 2.11 2.21 4.43 13.02 9.20 9.35
18 2.10 2.20 4.43 13.02 9.21 9.36
19 2.10 2.20 4.43 13.02 9.21 9.36
20 2.10 2.20 4.43 13.02 9.21 9.36

Manchester Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 2.59 3.09 5.02 13.05 21.08 21.28
20 2.57 3.07 5.00 13.05 21.10 21.30
21 2.54 3.04 4.59 13.05 21.11 21.31
22 2.51 3.01 4.58 13.05 21.13 21.33
23 2.49 2.59 4.56 13.05 21.14 21.34
24 2.46 2.56 4.55 13.05 21.16 21.36
25 2.43 2.53 4.54 13.05 21.17 21.37
26 2.41 2.51 4.52 13.05 21.19 21.39
27 2.38 2.48 4.51 13.06 21.20 21.40
28 2.36 2.46 4.50 13.06 21.21 21.41
29 2.33 2.43 4.49 13.06 21.23 21.43
30 2.31 2.41 4.48 13.06 21.24 21.44
31 2.28 2.38 4.47 13.06 21.25 21.45

Manchester Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.26 2.36 4.46 13.06 21.26 21.46
2 2.24 2.34 4.45 13.06 21.27 21.47
3 2.22 2.32 4.45 13.07 21.29 21.49
4 2.19 2.29 4.44 13.07 21.30 21.50
5 2.17 2.27 4.43 13.07 21.31 21.51
6 2.15 2.25 4.42 13.07 21.32 21.52
7 2.13 2.23 4.42 13.07 21.33 21.53
8 2.12 2.21 4.41 13.07 21.34 21.54
9 2.10 2.20 4.41 13.08 21.35 21.55
10 2.08 2.18 4.40 13.08 21.35 21.55
11 2.07 2.16 4.40 13.08 21.36 21.56
12 2.05 2.15 4.39 13.08 21.37 21.57
13 2.04 2.14 4.39 13.08 21.38 21.58
14 2.03 2.13 4.39 13.09 21.38 21.58
15 2.02 2.12 4.39 13.09 21.39 21.59
16 2.01 2.11 4.39 13.09 21.39 21.59
17 2.00 2.10 4.39 13.09 21.40 22.00
18 2.00 2.10 4.39 13.10 21.40 22.00
19 1.59 2.09 4.39 13.10 21.41 22.01
20 1.59 2.09 4.39 13.10 21.41 22.01

Norwich Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 2.55 3.05 4.52 12.51 20.50 21.10
20 2.52 3.02 4.50 12.51 20.51 21.11
21 2.50 3.00 4.49 12.51 20.53 21.13
22 2.48 2.57 4.48 12.51 20.54 21.14
23 2.45 2.55 4.46 12.51 20.56 21.16
24 2.43 2.53 4.45 12.51 20.57 21.17
25 2.41 2.50 4.44 12.51 20.58 21.18
26 2.38 2.48 4.43 12.51 21.00 21.20
27 2.36 2.46 4.42 12.51 21.01 21.21
28 2.34 2.44 4.41 12.52 21.02 21.22
29 2.32 2.42 4.40 12.52 21.04 21.24
30 2.30 2.40 4.39 12.52 21.05 21.25
31 2.28 2.38 4.38 12.52 21.06 21.26

Norwich Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.26 2.36 4.37 12.52 21.07 21.27
2 2.24 2.34 4.36 12.52 21.08 21.28
3 2.22 2.32 4.35 12.52 21.09 21.29
4 2.20 2.30 4.35 12.53 21.11 21.31
5 2.18 2.28 4.34 12.53 21.12 21.32
6 2.17 2.27 4.33 12.53 21.13 21.33
7 2.15 2.25 4.33 12.53 21.14 21.34
8 2.14 2.24 4.32 12.53 21.14 21.34
9 2.12 2.22 4.32 12.54 21.15 21.35
10 2.11 2.21 4.31 12.54 21.16 21.36
11 2.10 2.20 4.31 12.54 21.17 21.37
12 2.09 2.19 4.31 12.54 21.18 21.38
13 2.08 2.18 4.30 12.54 21.18 21.38
14 2.07 2.17 4.30 12.55 21.19 21.39
15 2.07 2.16 4.30 12.55 21.19 21.39
16 2.06 2.16 4.30 12.55 21.20 21.40
17 2.06 2.15 4.30 12.55 21.20 21.40
18 2.05 2.15 4.30 12.55 21.21 21.41
19 2.05 2.15 4.30 12.56 21.21 21.41
20 2.05 2.15 4.30 12.56 21.22 21.42

Plymouth Timetable, May 2018

Date Imssak Dawn Sunrise Noon Sunset Maghrib
19May 3.38 3.47 5.23 13.13 21.02 21.22
20 3.36 3.45 5.22 13.13 21.03 21.23
21 3.34 3.44 5.21 13.13 21.04 21.24
22 3.32 3.42 5.20 13.13 21.06 21.26
23 3.30 3.40 5.19 13.13 21.07 21.27
24 3.28 3.38 5.17 13.13 21.08 21.28
25 3.26 3.36 5.16 13.13 21.10 21.30
26 3.24 3.34 5.15 13.13 21.11 21.31
27 3.23 3.33 5.14 13.13 21.12 21.32
28 3.21 3.31 5.13 13.13 21.13 21.33
29 3.19 3.29 5.13 13.13 21.14 21.34
30 3.18 3.28 5.12 13.14 21.15 21.35
31 3.16 3.26 5.11 13.14 21.17 21.37

Plymouth Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 3.15 3.25 5.10 13.14 21.18 21.38
2 3.14 3.24 5.09 13.14 21.19 21.39
3 3.12 3.22 5.09 13.14 21.20 21.40
4 3.11 3.21 5.08 13.14 21.21 21.41
5 3.10 3.20 5.07 13.15 21.22 21.42
6 3.09 3.19 5.07 13.15 21.22 21.42
7 3.08 3.18 5.06 13.15 21.23 21.43
8 3.07 3.17 5.06 13.15 21.24 21.44
9 3.06 3.16 5.06 13.15 21.25 21.45
10 3.05 3.15 5.05 13.15 21.26 21.46
11 3.04 3.14 5.05 13.16 21.26 21.46
12 3.04 3.14 5.05 13.16 21.27 21.47
13 3.03 3.13 5.05 13.16 21.28 21.48
14 3.03 3.12 5.04 13.16 21.28 21.48
15 3.02 3.12 5.04 13.16 21.29 21.49
16 3.02 3.12 5.04 13.17 21.29 21.49
17 3.02 3.12 5.04 13.17 21.30 21.50
18 3.02 3.11 5.04 13.17 21.30 21.50
19 3.01 3.11 5.04 13.17 21.30 21.50
20 3.02 3.11 5.04 13.18 21.31 21.51

Portsmouth Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 3.22 3.32 5.09 13.00 20.51 21.11
20 3.20 3.30 5.08 13.00 20.53 21.13
21 3.18 3.28 5.07 13.00 20.54 21.14
22 3.16 3.26 5.06 13.00 20.55 21.15
23 3.14 3.24 5.05 13.01 20.57 21.17
24 3.12 3.22 5.03 13.01 20.58 21.18
25 3.10 3.20 5.02 13.01 20.59 21.19
26 3.08 3.18 5.01 13.01 21.00 21.20
27 3.06 3.16 5.00 13.01 21.02 21.22
28 3.05 3.15 4.59 13.01 21.03 21.23
29 3.03 3.13 4.58 13.01 21.04 21.24
30 3.01 3.11 4.57 13.01 21.05 21.25
31 3.00 3.10 4.57 13.01 21.06 21.26

Portsmouth Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.58 3.08 4.56 13.02 21.07 21.27
2 2.57 3.07 4.55 13.02 21.08 21.28
3 2.56 3.05 4.55 13.02 21.09 21.29
4 2.54 3.04 4.54 13.02 21.10 21.30
5 2.53 3.03 4.53 13.02 21.11 21.31
6 2.52 3.02 4.53 13.02 21.12 21.32
7 2.51 3.01 4.52 13.03 21.13 21.33
8 2.50 2.59 4.52 13.03 21.14 21.34
9 2.49 2.59 4.51 13.03 21.15 21.35
10 2.48 2.58 4.51 13.03 21.16 21.36
11 2.47 2.57 4.51 13.03 21.16 21.36
12 2.46 2.56 4.50 13.04 21.17 21.37
13 2.46 2.56 4.50 13.04 21.18 21.38
14 2.45 2.55 4.50 13.04 21.18 21.38
15 2.45 2.55 4.50 13.04 21.19 21.39
16 2.44 2.54 4.50 13.04 21.19 21.39
17 2.44 2.54 4.50 13.05 21.20 21.40
18 2.44 2.54 4.50 13.05 21.20 21.40
19 2.44 2.54 4.50 13.05 21.20 21.40
20 2.44 2.54 4.50 13.05 21.21 21.41

Sheffield Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19May 2.58 3.07 4.59 13.02 21.04 21.24
20 2.55 3.05 4.58 13.02 21.06 21.26
21 2.52 3.02 4.56 13.02 21.07 21.27
22 2.50 3.00 4.55 13.02 21.09 21.29
23 2.47 2.57 4.54 13.02 21.10 21.30
24 2.44 2.54 4.52 13.02 21.12 21.32
25 2.42 2.52 4.51 13.02 21.13 21.33
26 2.39 2.49 4.50 13.02 21.15 21.35
27 2.37 2.47 4.49 13.02 21.16 21.36
28 2.34 2.44 4.48 13.03 21.17 21.37
29 2.32 2.42 4.47 13.03 21.19 21.39
30 2.30 2.40 4.46 13.03 21.20 21.30
31 2.27 2.37 4.45 13.03 21.21 21.41

Sheffield Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.25 2.35 4.44 13.03 21.22 21.42
2 2.23 2.33 4.43 13.03 21.24 21.44
3 2.21 2.31 4.42 13.03 21.25 21.45
4 2.18 2.28 4.41 13.04 21.26 21.46
5 2.16 2.26 4.41 13.04 21.27 21.47
6 2.15 2.24 4.40 13.04 21.28 21.48
7 2.13 2.23 4.39 13.04 21.29 21.49
8 2.11 2.21 4.39 13.04 21.30 21.50
9 2.09 2.19 4.38 13.05 21.31 21.51
10 2.08 2.17 4.38 13.05 21.32 21.52
11 2.06 2.16 4.37 13.05 21.32 21.52
12 2.05 2.15 4.37 13.05 21.33 21.53
13 2.04 2.13 4.37 13.05 21.34 21.54
14 2.02 2.12 4.37 13.06 21.34 21.54
15 2.01 2.11 4.36 13.06 21.35 21.55
16 2.01 2.11 4.36 13.06 21.36 21.56
17 2.00 2.10 4.36 13.06 21.36 21.56
18 2.00 2.10 4.36 13.06 21.36 21.56
19 1.59 2.09 4.36 13.07 21.37 21.57
20 1.59 2.09 4.36 13.07 21.37 21.57

Southampton Timetable, May 2018

Date Imsaak Dawn Sunset Noon Sunset Maghrib
19May 3.22 3.32 5.10 13.01 20.53 21.13
20 3.20 3.30 5.09 13.02 20.54 21.14
21 3.18 3.28 5.08 13.02 20.56 21.16
22 3.16 3.26 5.06 13.02 20.57 21.17
23 3.14 3.24 5.05 13.02 20.58 21.18
24 3.12 3.22 5.04 13.02 21.00 21.20
25 3.10 3.20 5.03 13.02 21.01 21.21
26 3.08 3.18 5.02 13.02 21.02 21.22
27 3.07 3.16 5.01 13.02 21.03 21.23
28 3.05 3.15 5.00 13.02 21.04 21.24
29 3.03 3.13 4.59 13.02 21.06 21.26
30 3.01 3.11 4.58 13.02 21.07 21.27
31 3.00 3.10 4.57 13.03 21.08 21.28

Southampton Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 2.58 3.08 4.57 13.03 21.09 21.29
2 2.57 3.07 4.56 13.03 21.10 21.30
3 2.56 3.05 4.55 13.03 21.11 21.31
4 2.54 3.04 4.54 13.03 21.12 21.32
5 2.53 3.03 4.54 13.03 21.13 21.33
6 2.52 3.02 4.53 13.04 21.14 21.34
7 2.51 3.00 4.53 13.04 21.15 21.35
8 2.49 2.59 4.52 13.04 21.16 21.36
9 2.49 2.58 4.52 13.04 21.16 21.36
10 2.48 2.58 4.52 13.04 21.17 21.37
11 2.47 2.57 4.51 13.05 21.18 21.38
12 2.46 2.56 4.51 13.05 21.19 21.39
13 2.45 2.55 4.51 13.05 21.19 21.39
14 2.45 2.55 4.51 13.05 21.20 21.40
15 2.44 2.54 4.50 13.05 21.20 21.40
16 2.44 2.54 4.50 13.06 21.21 21.41
17 2.44 2.54 4.50 13.06 21.21 21.41
18 2.44 2.54 4.50 13.06 21.22 21.42
19 2.44 2.54 4.51 13.06 21.22 21.42
20 2.44 2.54 4.51 13.06 21.22 21.42

Swansea Timetable, May 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
19 May 3.26 3.36 5.17 13.12 21.06 21.26
20 3.24 3.34 5.16 13.12 21.08 21.28
21 3.21 3.31 5.15 13.12 21.09 21.29
22 3.19 3.29 5.13 13.12 21.10 21.30
23 3.17 3.27 5.12 13.12 21.12 21.32
24 3.15 3.25 5.11 13.12 21.13 21.33
25 3.13 3.23 5.10 13.12 21.14 21.34
26 3.11 3.21 5.09 13.12 21.16 21.36
27 3.09 3.19 5.08 13.12 21.17 21.37
28 3.07 3.17 5.07 13.12 21.18 21.38
29 3.05 3.15 5.06 13.13 21.19 21.39
30 3.04 3.14 5.05 13.13 21.21 21.41
31 3.02 3.12 5.04 13.13 21.22 21.42

Swansea Timetable, June 2018

Date Imsaak Dawn Sunrise Noon Sunset Maghrib
1 June 3.00 3.10 5.03 13.13 21.23 21.43
2 2.59 3.09 5.02 13.13 21.24 21.44
